Property Attributes
- MLS#458350
- TypeSingle Family
- Listing Status Active
- CountyNueces
- CityPort Aransas
- NeighborhoodMahi Bay C.U.D.
- Zip78373
- Style
- Year Built2024
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.07 Acres
Data Source:
South Texas MLS, LLC
Property Description
Come on Barbie, Let’s go party… in Port Aransas! Here is a one-of-a-kind opportunity to own your very own Barbie inspired beach house. This pink paradise is located in the subdivision of Mahi Bay, and has views of the wetlands and bay. It includes four bedrooms, two full baths, and an open concept kitchen/living/dining area, with whimsical finishes throughout. The spacious downstairs patio has plenty of room for grilling, lounging, movie watching, and taking photos in your life-sized Barbie box photo booth! It comes fully furnished, is zoned for short term rentals, and is just minutes away from shopping, restaurants, and the beach. “You can be anything”… even the owner of a Barbie Beach House!
| Elementary School | Middle School | High School |
|---|---|---|
| Olsen Elementary School | Brundrett Middle School | Port Aransas High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $589,000 |
| 10/28/2025 | 2$579,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir |
| Utilities | MunicipalUtilities |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 400.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | HardiplankType,ShingleSiding,WoodSiding |
| Year Built | 2024 |
| View | Water |
| Stories | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | ShortTermRentalAllowed |
| Assoc Fee Paid Per | Annually |
| County | Nueces |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Mahi Bay C.U.D. |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| High School | Port Aransas |
| City | Port Aransas |
| Senior Community Y/N | No |
| High School District | Port Aransas ISD |
| Lot Size Square Feet | 3108.0 |
| Carport Y/N | No |
| Elementary School | Olsen |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brundrett |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.idivirtualtours.com/178-Flounder-Dr/idx |
| Middle/Junior School District | Port Aransas ISD |
| Elementary School District | Port Aransas ISD |
| Tax Lot | 18 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | OpenFloorplan,WindowTreatments,CeilingFans,KitchenIsland |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows,WindowCoverings |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete |
| Lot Features | InteriorLot |
| Lot Size Area | 3108.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Building Area Total | 1401.0 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.